<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFL Dream TeamAFL Dream Team | AFL Dream Team</title>
	<atom:link href="http://www.afldreamteam.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afldreamteam.net</link>
	<description>Your ultimate source of AFL Dream Team information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 2012 Cash Cow Pre-season Team</title>
		<link>http://www.afldreamteam.net/the-2012-cash-cow-preseason-team/92/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2012-cash-cow-preseason-team</link>
		<comments>http://www.afldreamteam.net/the-2012-cash-cow-preseason-team/92/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:57:36 +0000</pubDate>
		<dc:creator>joey2506</dc:creator>
				<category><![CDATA[DREAM TEAM 2012]]></category>
		<category><![CDATA[ROOKIES]]></category>
		<category><![CDATA[dream team 2012]]></category>
		<category><![CDATA[rookies]]></category>

		<guid isPermaLink="false">http://www.afldreamteam.net/?p=92</guid>
		<description><![CDATA[Happy opening week of Dream Team! Our gift to you is a team full of players to keep your eye on over the pre-season! You&#8217;re welcome.]]></description>
			<content:encoded><![CDATA[<p>Happy opening week of Dream Team!</p>
<p>Our gift to you is a team full of players to keep your eye on over the pre-season!</p>
<p><a href="http://www.afldreamteam.net/wp-content/uploads/2012/02/afldtpreseason.jpg"><img class="size-full wp-image-90 alignnone" title="afldtpreseason" src="http://www.afldreamteam.net/wp-content/uploads/2012/02/afldtpreseason.jpg" alt="" width="560" height="585" /></a></p>
<p>You&#8217;re welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afldreamteam.net/the-2012-cash-cow-preseason-team/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid a donut through rounds 11 to 13</title>
		<link>http://www.afldreamteam.net/how-to-avoid-a-donut-through-rounds-11-to-13/77/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-avoid-a-donut-through-rounds-11-to-13</link>
		<comments>http://www.afldreamteam.net/how-to-avoid-a-donut-through-rounds-11-to-13/77/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:09:45 +0000</pubDate>
		<dc:creator>joey2506</dc:creator>
				<category><![CDATA[BYE ROUNDS]]></category>
		<category><![CDATA[DREAM TEAM 2012]]></category>
		<category><![CDATA[bye]]></category>
		<category><![CDATA[dream team 2012]]></category>

		<guid isPermaLink="false">http://www.afldreamteam.net/?p=77</guid>
		<description><![CDATA[Only us dream teamers truly know how something so tasty (in the real world) can leave such a bitter taste in your mouth. 2012 has given us the mother of all bye systems which, if wanting to avoid a 0 from rounds 11 through to 13 means you can&#8217;t stack your team full of dream team friendly AFL teams (damn you, Demetriou). With a little forward planning, what originally seemed harder than bedding Scarlett Johansson can now become a reality. We can start by looking at which teams have byes during what round: Round 11: Adelaide Crows Brisbane Lions Greater Western Sydney Giants North Melbourne Kangaroos West Coast Eagles Western Bulldogs Round 12: Collingwood Magpies Essendon Bombers Fremantle Dockers Geelong Cats Melbourne Demonds Sydney Swans Round 13: Carlton Blues Gold Coast Suns Hawthorn Hawks Port Adelaide Power Richmond Tigers St Kilda Saints The most important element of the &#8220;how to avoid a donut through rounds 11 to 13&#8243; strategy is not having players missing due to reasons other than a bye (eg. suspension, being dropped etc), meaning you&#8217;ll have to have 30 actively playing players by the end of round 10. Come the start of round 11, you&#8217;ll need to [...]]]></description>
			<content:encoded><![CDATA[<p>Only us dream teamers truly know how something so tasty (in the real world) can leave such a bitter taste in your mouth.</p>
<p>2012 has given us the mother of all bye systems which, if wanting to avoid a 0 from rounds 11 through to 13 means you can&#8217;t stack your team full of dream team friendly AFL teams (damn you, Demetriou).</p>
<p>With a little forward planning, what originally seemed harder than bedding Scarlett Johansson can now become a reality.</p>
<p>We can start by looking at which teams have byes during what round:</p>
<p><strong>Round 11:</strong><br />
Adelaide Crows<br />
Brisbane Lions<br />
Greater Western Sydney Giants<br />
North Melbourne Kangaroos<br />
West Coast Eagles<br />
Western Bulldogs</p>
<p><strong>Round 12:</strong><br />
Collingwood Magpies<br />
Essendon Bombers<br />
Fremantle Dockers<br />
Geelong Cats<br />
Melbourne Demonds<br />
Sydney Swans</p>
<p><strong>Round 13:</strong><br />
Carlton Blues<br />
Gold Coast Suns<br />
Hawthorn Hawks<br />
Port Adelaide Power<br />
Richmond Tigers<br />
St Kilda Saints</p>
<p>The most important element of the &#8220;how to avoid a donut through rounds 11 to 13&#8243; strategy is not having players missing due to reasons other than a bye (eg. suspension, being dropped etc), meaning you&#8217;ll have to have 30 actively playing players by the end of round 10.</p>
<p>Come the start of round 11, you&#8217;ll need to plan and have your team looking like this:<br />
<strong>Defenders:</strong> 2 R11 byes, 3/4 R12 byes, 4/5 R13 byes<br />
<strong>Midfield:</strong> 2 R11 byes, 3 R12 byes, 3 R13 byes<br />
<strong>Rucks</strong>: 2 R11 byes, 1 R12 bye, 1 R13 bye<br />
<strong>Forwards:</strong> 2 R11 byes, 3/4 R12 byes, 3/4 R13 byes</p>
<p>To avoid a 0 in rounds 12 and 13 you&#8217;ll have 3 of your players with ruck/forward DPP eligibility with one going into the ruck with a round 11 bye and the other two in the forward line with a round 12 and 13 bye.</p>
<p>Remember, if you have a playing emergency in either of the bye rounds it means you&#8217;ll be getting a 0 in one of the other 2 rounds.</p>
<p>Good luck and happy planning!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afldreamteam.net/how-to-avoid-a-donut-through-rounds-11-to-13/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in 2012?</title>
		<link>http://www.afldreamteam.net/whats-new-in-2012/71/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-2012</link>
		<comments>http://www.afldreamteam.net/whats-new-in-2012/71/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:39:22 +0000</pubDate>
		<dc:creator>joey2506</dc:creator>
				<category><![CDATA[DREAM TEAM 2012]]></category>
		<category><![CDATA[bye]]></category>
		<category><![CDATA[dream team 2012]]></category>

		<guid isPermaLink="false">http://www.afldreamteam.net/?p=71</guid>
		<description><![CDATA[2011 brought us a new team, a new bye system and more trades which made us serious dream teamers start planning our teams earlier than normal. And 2012 seems to be no different. You&#8217;re going to have to decide pretty early what your main goal is (league win vs. overall) as the two will utilise very different strategies given the byes in rounds 11, 12 and 13. Here&#8217;s a run down on what you need to know for 2012: We&#8217;re still allowed up to 2 trades per week, as well as an added trade (3 in total) during round 11, 12 and 13. We&#8217;re allowed to move dual position players as part of a trade without having a matching dual position player in the position we want to move them to Trigger happy Monday morning traders can now reverse all changes made to their team during the week, returning it to how it was right after lockout We now have 30 players in our team (down from 33 in 2011) There will now be 18 team leagues League games will start from round 3 and end at round 19 (yes, you&#8217;ll have to play league games during the 3 rounds [...]]]></description>
			<content:encoded><![CDATA[<p>2011 brought us a new team, a new bye system and more trades which made us serious dream teamers start planning our teams earlier than normal.</p>
<p>And 2012 seems to be no different.</p>
<p>You&#8217;re going to have to decide pretty early what your main goal is (league win vs. overall) as the two will utilise very different strategies given the <a title="byes in rounds 11, 12 and 13." href="http://www.afldreamteam.net/bye-rounds-by-team-for-2012-2/68/" target="_blank">byes in rounds 11, 12 and 13</a>.</p>
<p>Here&#8217;s a run down on what you need to know for 2012:</p>
<ol>
<li>We&#8217;re still allowed up to 2 trades per week, as well as an added trade (3 in total) during round 11, 12 and 13.</li>
<li>We&#8217;re allowed to move dual position players as part of a trade without having a matching dual position player in the position we want to move them to</li>
<li>Trigger happy Monday morning traders can now reverse all changes made to their team during the week, returning it to how it was right after lockout</li>
<li>We now have 30 players in our team (down from 33 in 2011)</li>
<li>There will now be 18 team leagues</li>
<li>League games will start from round 3 and end at round 19 (yes, you&#8217;ll have to play league games during the 3 rounds of byes), with finals starting at round 20</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afldreamteam.net/whats-new-in-2012/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Rounds by team for 2012</title>
		<link>http://www.afldreamteam.net/bye-rounds-by-team-for-2012-2/68/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bye-rounds-by-team-for-2012-2</link>
		<comments>http://www.afldreamteam.net/bye-rounds-by-team-for-2012-2/68/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:25:05 +0000</pubDate>
		<dc:creator>joey2506</dc:creator>
				<category><![CDATA[BYE ROUNDS]]></category>
		<category><![CDATA[DREAM TEAM 2012]]></category>
		<category><![CDATA[bye]]></category>

		<guid isPermaLink="false">http://www.afldreamteam.net/?p=68</guid>
		<description><![CDATA[The 2012 season delivers us its first gem in the form of a three week bye system. Here&#8217;s a list of when each team has their bye. Round 11: Adelaide Crows Brisbane Lions Greater Western Sydney Giants North Melbourne Kangaroos West Coast Eagles Western Bulldogs Round 12: Collingwood Magpies Essendon Bombers Fremantle Dockers Geelong Cats Melbourne Demonds Sydney Swans Round 13: Carlton Blues Gold Coast Suns Hawthorn Hawks Port Adelaide Power Richmond Tigers St Kilda Saints]]></description>
			<content:encoded><![CDATA[<p>The 2012 season delivers us its first gem in the form of a three week bye system. Here&#8217;s a list of when each team has their bye.</p>
<p><strong>Round 11:</strong><br />
Adelaide Crows<br />
Brisbane Lions<br />
Greater Western Sydney Giants<br />
North Melbourne Kangaroos<br />
West Coast Eagles<br />
Western Bulldogs</p>
<p><strong>Round 12:</strong><br />
Collingwood Magpies<br />
Essendon Bombers<br />
Fremantle Dockers<br />
Geelong Cats<br />
Melbourne Demonds<br />
Sydney Swans</p>
<p><strong>Round 13:</strong><br />
Carlton Blues<br />
Gold Coast Suns<br />
Hawthorn Hawks<br />
Port Adelaide Power<br />
Richmond Tigers<br />
St Kilda Saints</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afldreamteam.net/bye-rounds-by-team-for-2012-2/68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

